Pricelist
Remember that your account is active only at the time when it is topped up with a minimum of 10 PLN on the account or the moment the credit card is linked to it
| Pricelist and table of additional fees | |||
| Time range | Gross value | ||
| Fee for the basic rental period | from 1 to 120 minutes | no fees | |
| Penalty for exceeding the basic rental time | from 121 minutes, each subsequent hour started | 10 PLN | |
| Fee for exceeding the 12 hour limit of rental | 200 PLN | ||
| Fee for theft, loss or damage of | Standard bike | 2000 PLN | |
| Cargo bike | 7000 PLN | ||
| Initial fee | 10 PLN | ||
| Letter notification regarding a breach to the Terms of Service | 10 PLN | ||
| Removal of applied protections | 200 PLN | ||
| Leaving the Bike at a Station without securing it | 100 PLN | ||
| Leaving the ORM Bike outside of a ORM Station in the User Zone | 180 PLN | ||
| Leaving the Bike outside of the User Zone | 500 PLN | ||
| Transporting the bike via other means of transport | 50 PLN | ||
| Non-authorized ride | 100 PLN | ||
| Use of Bike for commercial purposes | 200 PLN | ||
Fees indicated in the tables are VAT tax inclusive.
